- Home
- Your Government
- Departments
- Community Development
- Planning & Zoning
- Planning Applications
All Planning Applications are available below. Each application form includes a complete list of required information and materials. Return completed forms to the Planning Department at the time of application for your planning request. If you have any questions, please contact the Planning Department at 651-450-2545.
Applications
Application Deadlines and Public Meeting Dates
The table below lists Planning Application deadlines and public meeting dates. To use this table, identify the application deadline in the far left column and follow the table to the right to determine the applicable meeting dates for your application. Download a printable 2023 Planning Application Cycle Dates.
If you have any questions, please contact the Planning Department at 651-450-2545.
Please Note: The Planning division reserves the right to impose earlier application deadlines should the need arise to limit the length of upcoming agendas.
Application Deadline | Plan Review Committee | Planning Commission | Park and Rec. Commission (Note 2) | City Council |
---|---|---|---|---|
12/5/2022 | 12/14/2022 | 1/4/2023 (Note 1) | 1/11/2023 | 1/23/2023 |
12/19/2022 | 12/28/2022 | 1/17/2023 | 2/8/2023 | 2/13/2023 |
1/9/2023 | 1/18/2023 | 2/7/2023 | 2/8/2023 | 2/27/2023 |
1/23/2023 | 2/1/2023 | 2/21/2023 | 2/8/2023 | 3/13/2013 |
2/6/2023 | 2/15/2023 | 3/07/2023 | 3/08/2023 | 3/27/2023 |
2/21/2023 | 3/1/2023 | 3/21/2023 | 3/8/2023 | 4/10/2023 |
3/6/2023 | 3/15/2023 | 4/4/2023 | 4/12/2023 | 4/24/2023 |
3/20/2023 | 3/29/2023 | 4/18/2023 | 4/12/2023 | 5/8/2023 |
4/3/2023 | 4/12/2023 | 5/2/2023 | 5/10/2023 | 5/22/2023 |
4/17/2023 | 4/26/2023 | 5/16/2023 | 5/10/2023 | 6/12/2023 |
5/8/2023 | 5/17/2023 | 6/6/2023 | 6/14/2023 | 6/26/2023 |
5/22/2023 | 5/31/2023 | 6/20/2023 | 6/14/2023 | 7/10/2023 |
6/5/2023 | 6/14/2023 | 7/5/2023 (Note 1) | 7/12/2023 | 7/24/2023 |
6/19/2023 | 6/28/2023 | 7/18/2023 | 7/12/2023 | 8/14/2023 |
7/3/2023 | 7/12/2023 | 8/1/2023 | 8/9/2023 | 8/28/2023 |
7/17/2023 | 7/26/2023 | 8/15/2023 | 8/9/2023 | 9/11/2023 |
8/7/2023 | 8/16/2023 | 9/6/2023 (Note 1) | 9/13/2023 | 9/25/2023 |
8/21/2023 | 8/30/2023 | 9/19/2023 | 9/13/2023 | 10/9/2023 |
9/5/2023 | 9/13/2023 | 10/3/2023 | 10/11/2023 | 10/23/2023 |
9/18/2023 | 9/27/2023 | 10/17/2023 | 10/11/2023 | 11/13/2023 |
10/9/2023 | 10/18/2023 | 11/7/2023 | 11/8/2023 | 11/27/2023 |
10/23/2023 | 11/01/2023 | 11/21/2023 | 11/08/2023 | 12/11/2023 |
11/6/2023 | 11/15/2023 | 12/5/2023 | 12/13/2023 | 1/8/2024 |
11/20/2023 | 11/29/2023 | 12/19/2023 | 12/13/2023 | 1/22/2024 |
12/4/2023 | 12/13/2023 | 1/2/2024 | 1/10/2024 | 1/22/2024 |
12/18/2023 | 12/27/2023 | 1/16/2024 | 1/10/2024 | 2/26/2024 |
Note 1: Normal meeting date changed due to holiday or conflicting event
Note 2: Not all requests require an appearance before the Parks & Recreation Commission or the Environmental Commission.
The applicant will be notified when an appearance before a Commission is not required.